Free shipping on all UK orders over £50
Support British Manufacturing
Cast Iron Guarantee - with no middle men
Full Specification Table
Baroque Cast Iron Radiators 660mm - Baroque Cast Iron Radiator
Product Code Sections BTUs (ΔT=50) Watts (ΔT=50) BTUs (ΔT=30) Watts (ΔT=30) Radiator Length (mm) Radiator Weight (kg) Primer (£) Painted (£) Powder Coated (£) Metallic (£)
SBQ-660-1 1 361 105 184 53 110 12 £37.0 £43.0 £51.0 £58.0
SBQ-660-2 2 722 210 368 106 190 25 £74.0 £86.0 £102.0 £116.0
SBQ-660-3 3 1083 315 552 159 270 37 £111.0 £129.0 £153.0 £174.0
SBQ-660-4 4 1444 420 736 212 350 50 £148.0 £172.0 £204.0 £232.0
SBQ-660-5 5 1805 525 920 265 430 62 £185.0 £215.0 £255.0 £290.0
SBQ-660-6 6 2166 630 1104 318 510 74 £222.0 £258.0 £306.0 £348.0
SBQ-660-7 7 2527 735 1288 371 590 87 £259.0 £301.0 £357.0 £406.0
SBQ-660-8 8 2888 840 1472 424 670 99 £296.0 £344.0 £408.0 £464.0
SBQ-660-9 9 3249 945 1656 477 750 112 £333.0 £387.0 £459.0 £522.0
SBQ-660-10 10 3610 1050 1840 530 830 124 £370.0 £430.0 £510.0 £580.0
SBQ-660-11 11 3971 1155 2024 583 910 136 £407.0 £473.0 £561.0 £638.0
SBQ-660-12 12 4332 1260 2208 636 990 149 £444.0 £516.0 £612.0 £696.0
SBQ-660-13 13 4693 1365 2392 689 1070 161 £481.0 £559.0 £663.0 £754.0
SBQ-660-14 14 5054 1470 2576 742 1150 174 £518.0 £602.0 £714.0 £812.0
SBQ-660-15 15 5415 1575 2760 795 1230 186 £555.0 £645.0 £765.0 £870.0
SBQ-660-16 16 5776 1680 2944 848 1310 198 £592.0 £688.0 £816.0 £928.0
SBQ-660-17 17 6137 1785 3128 901 1390 211 £629.0 £731.0 £867.0 £986.0
SBQ-660-18 18 6498 1890 3312 954 1470 223 £666.0 £774.0 £918.0 £1044.0
SBQ-660-19 19 6859 1995 3496 1007 1550 236 £703.0 £817.0 £969.0 £1102.0
SBQ-660-20 20 7220 2100 3680 1060 1630 248 £740.0 £860.0 £1020.0 £1160.0

More than 20 sections? Please call us on 01723 321 000