Free shipping on all UK orders over £50
Support British Manufacturing
Cast Iron Guarantee - with no middle men
Full Specification Table
Classic 4 Column Cast Iron Radiators 500mm - Classic Cast Iron Radiators
Product Code Sections BTUs (ΔT=50) Watts (ΔT=50) BTUs (ΔT=30) Watts (ΔT=30) Radiator Length (mm) Radiator Weight (kg) Primer (£) Painted (£) Powder Coated (£) Metallic (£)
-1 1 240 70 122 35 90 4 £19.0 £25.0 £29.0 £36.0
-2 2 480 140 244 70 150 9 £38.0 £50.0 £58.0 £72.0
-3 3 720 210 366 105 210 13 £57.0 £75.0 £87.0 £108.0
-4 4 960 280 488 140 270 17 £76.0 £100.0 £116.0 £144.0
-5 5 1200 350 610 175 330 22 £95.0 £125.0 £145.0 £180.0
-6 6 1440 420 732 210 390 26 £114.0 £150.0 £174.0 £216.0
-7 7 1680 490 854 245 450 30 £133.0 £175.0 £203.0 £252.0
-8 8 1920 560 976 280 510 34 £152.0 £200.0 £232.0 £288.0
-9 9 2160 630 1098 315 570 39 £171.0 £225.0 £261.0 £324.0
-10 10 2400 700 1220 350 630 43 £190.0 £250.0 £290.0 £360.0
-11 11 2640 770 1342 385 690 47 £209.0 £275.0 £319.0 £396.0
-12 12 2880 840 1464 420 750 52 £228.0 £300.0 £348.0 £432.0
-13 13 3120 910 1586 455 810 56 £247.0 £325.0 £377.0 £468.0
-14 14 3360 980 1708 490 870 60 £266.0 £350.0 £406.0 £504.0
-15 15 3600 1050 1830 525 930 65 £285.0 £375.0 £435.0 £540.0
-16 16 3840 1120 1952 560 990 69 £304.0 £400.0 £464.0 £576.0
-17 17 4080 1190 2074 595 1050 73 £323.0 £425.0 £493.0 £612.0
-18 18 4320 1260 2196 630 1110 77 £342.0 £450.0 £522.0 £648.0
-19 19 4560 1330 2318 665 1170 82 £361.0 £475.0 £551.0 £684.0
-20 20 4800 1400 2440 700 1230 86 £380.0 £500.0 £580.0 £720.0

More than 20 sections? Please call us on 01723 321 000